Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 21 Jan 2026.
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 12 Jan to 15 Jan | 2,018 | 1,817 | 3 |
|
| 16 Jan to 19 Jan | 2,018 | 1,817 | 3 |
|
| 20 Jan to 12 Feb | 2,018 | 1,817 | 3 |
|
| 13 Feb to 22 Feb | 2,018 | 1,817 | 5 |
|
| 23 Feb to 28 Feb | 2,018 | 1,817 | 3 |
|
| 01 Mar to 25 Mar | 1,781 | 1,603 | 3 |
|
| 26 Mar to 12 Apr | 2,018 | 1,817 | 5 |
|
| 13 Apr to 19 Apr | 2,018 | 1,817 | 3 |
|
| 20 Apr to 30 Apr | 1,662 | 1,496 | 2 |
|
| 01 May to 30 Jun | 1,484 | 1,336 | 2 |
|
| 01 Jul to 31 Aug | 1,781 | 1,603 | 3 |
|
| 01 Sep to 30 Sep | 1,662 | 1,496 | 2 |
|
| 01 Oct to 07 Oct | 1,781 | 1,603 | 3 |
|
| 08 Oct to 31 Oct | 1,484 | 1,336 | 2 |
|
| 01 Nov to 30 Nov | 1,662 | 1,496 | 2 |
|
| 01 Dec to 17 Dec | 2,018 | 1,817 | 3 |
|
| 18 Dec to 12 Jan 2027 | 2,968 | 2,968 | 10 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 12 Jan to 15 Jan | 1,781 | 1,603 | 3 |
|
| 16 Jan to 19 Jan | 1,781 | 1,603 | 3 |
|
| 20 Jan to 12 Feb | 1,781 | 1,603 | 3 |
|
| 13 Feb to 22 Feb | 1,781 | 1,603 | 5 |
|
| 23 Feb to 28 Feb | 1,781 | 1,603 | 3 |
|
| 01 Mar to 25 Mar | 1,603 | 1,443 | 3 |
|
| 26 Mar to 12 Apr | 1,781 | 1,603 | 5 |
|
| 13 Apr to 19 Apr | 1,781 | 1,603 | 3 |
|
| 20 Apr to 30 Apr | 1,484 | 1,336 | 2 |
|
| 01 May to 30 Jun | 1,306 | 1,176 | 2 |
|
| 01 Jul to 31 Aug | 1,603 | 1,443 | 3 |
|
| 01 Sep to 30 Sep | 1,484 | 1,336 | 2 |
|
| 01 Oct to 07 Oct | 1,603 | 1,443 | 3 |
|
| 08 Oct to 31 Oct | 1,306 | 1,176 | 2 |
|
| 01 Nov to 30 Nov | 1,484 | 1,336 | 2 |
|
| 01 Dec to 17 Dec | 1,781 | 1,603 | 3 |
|
| 18 Dec to 12 Jan 2027 | 2,968 | 2,968 | 10 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 12 Jan to 15 Jan | 1,662 | 1,496 | 3 |
|
| 16 Jan to 19 Jan | 1,662 | 1,496 | 3 |
|
| 20 Jan to 12 Feb | 1,662 | 1,496 | 3 |
|
| 13 Feb to 22 Feb | 1,662 | 1,496 | 5 |
|
| 23 Feb to 28 Feb | 1,662 | 1,496 | 3 |
|
| 01 Mar to 25 Mar | 1,425 | 1,282 | 3 |
|
| 26 Mar to 12 Apr | 1,662 | 1,496 | 5 |
|
| 13 Apr to 19 Apr | 1,662 | 1,496 | 3 |
|
| 20 Apr to 30 Apr | 1,306 | 1,176 | 2 |
|
| 01 May to 30 Jun | 1,187 | 1,069 | 2 |
|
| 01 Jul to 31 Aug | 1,425 | 1,282 | 3 |
|
| 01 Sep to 30 Sep | 1,306 | 1,176 | 2 |
|
| 01 Oct to 07 Oct | 1,425 | 1,282 | 3 |
|
| 08 Oct to 31 Oct | 1,187 | 1,069 | 2 |
|
| 01 Nov to 30 Nov | 1,306 | 1,176 | 2 |
|
| 01 Dec to 17 Dec | 1,662 | 1,496 | 3 |
|
| 18 Dec to 12 Jan 2027 | 2,968 | 2,968 | 10 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 12 Jan to 15 Jan | 1,544 | 1,389 | 3 |
|
| 16 Jan to 19 Jan | 1,544 | 1,389 | 3 |
|
| 20 Jan to 12 Feb | 1,544 | 1,389 | 3 |
|
| 13 Feb to 22 Feb | 1,544 | 1,389 | 5 |
|
| 23 Feb to 28 Feb | 1,544 | 1,389 | 3 |
|
| 01 Mar to 25 Mar | 1,306 | 1,176 | 3 |
|
| 26 Mar to 12 Apr | 1,544 | 1,389 | 5 |
|
| 13 Apr to 19 Apr | 1,544 | 1,389 | 3 |
|
| 20 Apr to 30 Apr | 1,187 | 1,069 | 2 |
|
| 01 May to 30 Jun | 1,069 | 962 | 2 |
|
| 01 Jul to 31 Aug | 1,306 | 1,176 | 3 |
|
| 01 Sep to 30 Sep | 1,187 | 1,069 | 2 |
|
| 01 Oct to 07 Oct | 1,306 | 1,176 | 3 |
|
| 08 Oct to 31 Oct | 1,069 | 962 | 2 |
|
| 01 Nov to 30 Nov | 1,187 | 1,069 | 2 |
|
| 01 Dec to 17 Dec | 1,544 | 1,389 | 3 |
|
| 18 Dec to 12 Jan 2027 | 2,968 | 2,968 | 10 |
|
| * All inclusive rates |
Read our terms & conditions