Rates & Availability
Promotions
Extra Nights On Us - Stay 4, Pay 3Terms and conditions
A 1000USD cash security deposit is charged upon arrival |
TH Island Escape - 20% OffEnjoy 20% off your next island getaway. Terms and conditions
A 1000USD cash security deposit is charged upon arrival |
Thai Residents OfferThai Residents' Offer - 5% Terms and conditions
A 1000USD cash security deposit is charged upon arrival |
Extra Nights On Us - Stay 7, Pay 5Terms and conditions
A 1000USD cash security deposit is charged upon arrival |
Discounts
|
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 01 Jul to 31 Aug | 1,900 | 3 | ||
| 01 Sep to 30 Sep | 1,722 | 2 | ||
| 01 Oct to 07 Oct | 1,900 | 3 | ||
| 08 Oct to 31 Oct | 1,603 | 2 | ||
| 01 Nov to 30 Nov | 1,722 | 2 | ||
| 01 Dec to 17 Dec | 2,256 | 3 | ||
| 18 Dec to 12 Jan 2027 | 2,968 | 7 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,256 | 3 | ||
| 05 Feb to 21 Feb | 2,256 | 5 | ||
| 22 Feb to 28 Feb | 2,256 | 3 | ||
| 01 Mar to 25 Mar | 1,900 | 3 | ||
| 26 Mar to 04 Apr | 2,256 | 5 | ||
| 05 Apr to 19 Apr | 2,256 | 3 | ||
| 20 Apr to 30 Apr | 1,722 | 2 | ||
| 01 May to 30 Jun | 1,603 | 2 | ||
| 01 Jul to 31 Aug | 1,900 | 3 | ||
| 01 Sep to 30 Sep | 1,722 | 2 | ||
| 01 Oct to 31 Oct | 1,603 | 2 | ||
| 01 Nov to 30 Nov | 1,722 | 2 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 01 Jul to 31 Aug | 1,781 | 3 | ||
| 01 Sep to 30 Sep | 1,603 | 2 | ||
| 01 Oct to 07 Oct | 1,781 | 3 | ||
| 08 Oct to 31 Oct | 1,484 | 2 | ||
| 01 Nov to 30 Nov | 1,603 | 2 | ||
| 01 Dec to 17 Dec | 2,137 | 3 | ||
| 18 Dec to 12 Jan 2027 | 2,968 | 7 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,137 | 3 | ||
| 05 Feb to 21 Feb | 2,137 | 5 | ||
| 22 Feb to 28 Feb | 2,137 | 3 | ||
| 01 Mar to 25 Mar | 1,781 | 3 | ||
| 26 Mar to 04 Apr | 2,137 | 5 | ||
| 05 Apr to 19 Apr | 2,137 | 3 | ||
| 20 Apr to 30 Apr | 1,603 | 2 | ||
| 01 May to 30 Jun | 1,484 | 2 | ||
| 01 Jul to 31 Aug | 1,781 | 3 | ||
| 01 Sep to 30 Sep | 1,603 | 2 | ||
| 01 Oct to 31 Oct | 1,484 | 2 | ||
| 01 Nov to 30 Nov | 1,603 | 2 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 01 Jul to 31 Aug | 1,662 | 3 | ||
| 01 Sep to 30 Sep | 1,484 | 2 | ||
| 01 Oct to 07 Oct | 1,662 | 3 | ||
| 08 Oct to 31 Oct | 1,366 | 2 | ||
| 01 Nov to 30 Nov | 1,484 | 2 | ||
| 01 Dec to 17 Dec | 2,018 | 3 | ||
| 18 Dec to 12 Jan 2027 | 2,968 | 7 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,018 | 3 | ||
| 05 Feb to 21 Feb | 2,018 | 5 | ||
| 22 Feb to 28 Feb | 2,018 | 3 | ||
| 01 Mar to 25 Mar | 1,662 | 3 | ||
| 26 Mar to 04 Apr | 2,018 | 5 | ||
| 05 Apr to 19 Apr | 2,018 | 3 | ||
| 20 Apr to 30 Apr | 1,484 | 2 | ||
| 01 May to 30 Jun | 1,366 | 2 | ||
| 01 Jul to 31 Aug | 1,662 | 3 | ||
| 01 Sep to 30 Sep | 1,484 | 2 | ||
| 01 Oct to 31 Oct | 1,366 | 2 | ||
| 01 Nov to 30 Nov | 1,484 | 2 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 01 Jul to 31 Aug | 1,544 | 3 | ||
| 01 Sep to 30 Sep | 1,366 | 2 | ||
| 01 Oct to 07 Oct | 1,544 | 3 | ||
| 08 Oct to 31 Oct | 1,247 | 2 | ||
| 01 Nov to 30 Nov | 1,366 | 2 | ||
| 01 Dec to 17 Dec | 1,900 | 3 | ||
| 18 Dec to 12 Jan 2027 | 2,968 | 7 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 1,900 | 3 | ||
| 05 Feb to 21 Feb | 1,900 | 5 | ||
| 22 Feb to 28 Feb | 1,900 | 3 | ||
| 01 Mar to 25 Mar | 1,544 | 3 | ||
| 26 Mar to 04 Apr | 1,900 | 5 | ||
| 05 Apr to 19 Apr | 1,900 | 3 | ||
| 20 Apr to 30 Apr | 1,366 | 2 | ||
| 01 May to 30 Jun | 1,247 | 2 | ||
| 01 Jul to 31 Aug | 1,544 | 3 | ||
| 01 Sep to 30 Sep | 1,366 | 2 | ||
| 01 Oct to 31 Oct | 1,247 | 2 | ||
| 01 Nov to 30 Nov | 1,366 | 2 | ||
| * All inclusive rates | ||||
Read our terms & conditions
