Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 19 Sep 2024.
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 1,496 | 1,346 | 2 |
|
01 Oct to 13 Oct | 1,795 | 1,615 | 3 |
|
14 Oct to 31 Oct | 1,496 | 1,346 | 2 |
|
01 Nov to 08 Dec | 1,675 | 1,507 | 2 |
|
09 Dec to 15 Dec | 2,034 | 1,830 | 3 |
|
16 Dec to 14 Jan 2025 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,034 | 1,830 | 3 |
|
25 Jan to 03 Feb | 2,034 | 1,830 | 5 |
|
04 Feb to 28 Feb | 2,034 | 1,830 | 3 |
|
01 Mar to 25 Mar | 1,795 | 1,615 | 3 |
|
26 Mar to 11 Apr | 2,034 | 1,830 | 3 |
|
12 Apr to 22 Apr | 2,034 | 1,830 | 5 |
|
23 Apr to 30 Apr | 1,496 | 1,346 | 2 |
|
01 May to 04 May | 1,675 | 1,507 | 2 |
|
05 May to 25 May | 1,496 | 1,346 | 2 |
|
26 May to 02 Jun | 1,675 | 1,507 | 2 |
|
03 Jun to 30 Jun | 1,496 | 1,346 | 2 |
|
01 Jul to 31 Aug | 1,795 | 1,615 | 3 |
|
01 Sep to 30 Sep | 1,496 | 1,346 | 2 |
|
01 Oct to 07 Oct | 1,795 | 1,615 | 3 |
|
08 Oct to 26 Oct | 1,496 | 1,346 | 2 |
|
27 Oct to 30 Nov | 1,675 | 1,507 | 2 |
|
01 Dec to 18 Dec | 2,034 | 1,830 | 3 |
|
19 Dec to 11 Jan 2026 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,018 | 1,817 | 3 |
|
25 Jan to 03 Feb | 2,018 | 1,817 | 5 |
|
04 Feb to 28 Feb | 2,018 | 1,817 | 3 |
|
01 Mar to 25 Mar | 1,781 | 1,603 | 3 |
|
26 Mar to 11 Apr | 2,018 | 1,817 | 3 |
|
12 Apr to 22 Apr | 2,018 | 1,817 | 5 |
|
23 Apr to 30 Apr | 1,484 | 1,336 | 2 |
|
01 May to 04 May | 1,662 | 1,496 | 2 |
|
05 May to 25 May | 1,484 | 1,336 | 2 |
|
26 May to 02 Jun | 1,662 | 1,496 | 2 |
|
03 Jun to 30 Jun | 1,484 | 1,336 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 1,316 | 1,185 | 2 |
|
01 Oct to 13 Oct | 1,615 | 1,454 | 3 |
|
14 Oct to 31 Oct | 1,316 | 1,185 | 2 |
|
01 Nov to 08 Dec | 1,496 | 1,346 | 2 |
|
09 Dec to 15 Dec | 1,795 | 1,615 | 3 |
|
16 Dec to 14 Jan 2025 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,795 | 1,615 | 3 |
|
25 Jan to 03 Feb | 1,795 | 1,615 | 5 |
|
04 Feb to 28 Feb | 1,795 | 1,615 | 3 |
|
01 Mar to 25 Mar | 1,615 | 1,454 | 3 |
|
26 Mar to 11 Apr | 1,795 | 1,615 | 3 |
|
12 Apr to 22 Apr | 1,795 | 1,615 | 5 |
|
23 Apr to 30 Apr | 1,316 | 1,185 | 2 |
|
01 May to 04 May | 1,496 | 1,346 | 2 |
|
05 May to 25 May | 1,316 | 1,185 | 2 |
|
26 May to 02 Jun | 1,496 | 1,346 | 2 |
|
03 Jun to 30 Jun | 1,316 | 1,185 | 2 |
|
01 Jul to 31 Aug | 1,615 | 1,454 | 3 |
|
01 Sep to 30 Sep | 1,316 | 1,185 | 2 |
|
01 Oct to 07 Oct | 1,615 | 1,454 | 3 |
|
08 Oct to 26 Oct | 1,316 | 1,185 | 2 |
|
27 Oct to 30 Nov | 1,496 | 1,346 | 2 |
|
01 Dec to 18 Dec | 1,795 | 1,615 | 3 |
|
19 Dec to 11 Jan 2026 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,781 | 1,603 | 3 |
|
25 Jan to 03 Feb | 1,781 | 1,603 | 5 |
|
04 Feb to 28 Feb | 1,781 | 1,603 | 3 |
|
01 Mar to 25 Mar | 1,603 | 1,443 | 3 |
|
26 Mar to 11 Apr | 1,781 | 1,603 | 3 |
|
12 Apr to 22 Apr | 1,781 | 1,603 | 5 |
|
23 Apr to 30 Apr | 1,306 | 1,176 | 2 |
|
01 May to 04 May | 1,484 | 1,336 | 2 |
|
05 May to 25 May | 1,306 | 1,176 | 2 |
|
26 May to 02 Jun | 1,484 | 1,336 | 2 |
|
03 Jun to 30 Jun | 1,306 | 1,176 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 1,197 | 1,077 | 2 |
|
01 Oct to 13 Oct | 1,436 | 1,292 | 3 |
|
14 Oct to 31 Oct | 1,197 | 1,077 | 2 |
|
01 Nov to 08 Dec | 1,316 | 1,185 | 2 |
|
09 Dec to 15 Dec | 1,675 | 1,507 | 3 |
|
16 Dec to 14 Jan 2025 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,675 | 1,507 | 3 |
|
25 Jan to 03 Feb | 1,675 | 1,507 | 5 |
|
04 Feb to 28 Feb | 1,675 | 1,507 | 3 |
|
01 Mar to 25 Mar | 1,436 | 1,292 | 3 |
|
26 Mar to 11 Apr | 1,675 | 1,507 | 3 |
|
12 Apr to 22 Apr | 1,675 | 1,507 | 5 |
|
23 Apr to 30 Apr | 1,197 | 1,077 | 2 |
|
01 May to 04 May | 1,316 | 1,185 | 2 |
|
05 May to 25 May | 1,197 | 1,077 | 2 |
|
26 May to 02 Jun | 1,316 | 1,185 | 2 |
|
03 Jun to 30 Jun | 1,197 | 1,077 | 2 |
|
01 Jul to 31 Aug | 1,436 | 1,292 | 3 |
|
01 Sep to 30 Sep | 1,197 | 1,077 | 2 |
|
01 Oct to 07 Oct | 1,436 | 1,292 | 3 |
|
08 Oct to 26 Oct | 1,197 | 1,077 | 2 |
|
27 Oct to 30 Nov | 1,316 | 1,185 | 2 |
|
01 Dec to 18 Dec | 1,675 | 1,507 | 3 |
|
19 Dec to 11 Jan 2026 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,662 | 1,496 | 3 |
|
25 Jan to 03 Feb | 1,662 | 1,496 | 5 |
|
04 Feb to 28 Feb | 1,662 | 1,496 | 3 |
|
01 Mar to 25 Mar | 1,425 | 1,282 | 3 |
|
26 Mar to 11 Apr | 1,662 | 1,496 | 3 |
|
12 Apr to 22 Apr | 1,662 | 1,496 | 5 |
|
23 Apr to 30 Apr | 1,187 | 1,069 | 2 |
|
01 May to 04 May | 1,306 | 1,176 | 2 |
|
05 May to 25 May | 1,187 | 1,069 | 2 |
|
26 May to 02 Jun | 1,306 | 1,176 | 2 |
|
03 Jun to 30 Jun | 1,187 | 1,069 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 1,077 | 969 | 2 |
|
01 Oct to 13 Oct | 1,316 | 1,185 | 3 |
|
14 Oct to 31 Oct | 1,077 | 969 | 2 |
|
01 Nov to 08 Dec | 1,197 | 1,077 | 2 |
|
09 Dec to 15 Dec | 1,555 | 1,400 | 3 |
|
16 Dec to 14 Jan 2025 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,555 | 1,400 | 3 |
|
25 Jan to 03 Feb | 1,555 | 1,400 | 5 |
|
04 Feb to 28 Feb | 1,555 | 1,400 | 3 |
|
01 Mar to 25 Mar | 1,316 | 1,185 | 3 |
|
26 Mar to 11 Apr | 1,555 | 1,400 | 3 |
|
12 Apr to 22 Apr | 1,555 | 1,400 | 5 |
|
23 Apr to 30 Apr | 1,077 | 969 | 2 |
|
01 May to 04 May | 1,197 | 1,077 | 2 |
|
05 May to 25 May | 1,077 | 969 | 2 |
|
26 May to 02 Jun | 1,197 | 1,077 | 2 |
|
03 Jun to 30 Jun | 1,077 | 969 | 2 |
|
01 Jul to 31 Aug | 1,316 | 1,185 | 3 |
|
01 Sep to 30 Sep | 1,077 | 969 | 2 |
|
01 Oct to 07 Oct | 1,316 | 1,185 | 3 |
|
08 Oct to 26 Oct | 1,077 | 969 | 2 |
|
27 Oct to 30 Nov | 1,197 | 1,077 | 2 |
|
01 Dec to 18 Dec | 1,555 | 1,400 | 3 |
|
19 Dec to 11 Jan 2026 | 2,991 | 2,990 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,544 | 1,389 | 3 |
|
25 Jan to 03 Feb | 1,544 | 1,389 | 5 |
|
04 Feb to 28 Feb | 1,544 | 1,389 | 3 |
|
01 Mar to 25 Mar | 1,306 | 1,176 | 3 |
|
26 Mar to 11 Apr | 1,544 | 1,389 | 3 |
|
12 Apr to 22 Apr | 1,544 | 1,389 | 5 |
|
23 Apr to 30 Apr | 1,069 | 962 | 2 |
|
01 May to 04 May | 1,187 | 1,069 | 2 |
|
05 May to 25 May | 1,069 | 962 | 2 |
|
26 May to 02 Jun | 1,187 | 1,069 | 2 |
|
03 Jun to 30 Jun | 1,069 | 962 | 2 |
|
* All inclusive rates |
Read our terms & conditions