Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 27 Jan 2025.
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,019 | 1,817 | 3 |
|
25 Jan to 03 Feb | 2,019 | 1,817 | 5 |
|
04 Feb to 28 Feb | 2,019 | 1,817 | 3 |
|
01 Mar to 25 Mar | 1,781 | 1,603 | 3 |
|
26 Mar to 11 Apr | 2,019 | 1,817 | 3 |
|
12 Apr to 22 Apr | 2,019 | 1,817 | 5 |
|
23 Apr to 30 Apr | 1,484 | 1,336 | 2 |
|
01 May to 04 May | 1,662 | 1,496 | 2 |
|
05 May to 25 May | 1,484 | 1,336 | 2 |
|
26 May to 02 Jun | 1,662 | 1,496 | 2 |
|
03 Jun to 30 Jun | 1,484 | 1,336 | 2 |
|
01 Jul to 31 Aug | 1,781 | 1,603 | 3 |
|
01 Sep to 30 Sep | 1,484 | 1,336 | 2 |
|
01 Oct to 07 Oct | 1,781 | 1,603 | 3 |
|
08 Oct to 26 Oct | 1,484 | 1,336 | 2 |
|
27 Oct to 30 Nov | 1,662 | 1,496 | 2 |
|
01 Dec to 18 Dec | 2,019 | 1,817 | 3 |
|
19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,018 | 1,817 | 3 |
|
25 Jan to 03 Feb | 2,018 | 1,817 | 5 |
|
04 Feb to 28 Feb | 2,018 | 1,817 | 3 |
|
01 Mar to 25 Mar | 1,781 | 1,603 | 3 |
|
26 Mar to 11 Apr | 2,018 | 1,817 | 3 |
|
12 Apr to 22 Apr | 2,018 | 1,817 | 5 |
|
23 Apr to 30 Apr | 1,484 | 1,336 | 2 |
|
01 May to 04 May | 1,662 | 1,496 | 2 |
|
05 May to 25 May | 1,484 | 1,336 | 2 |
|
26 May to 02 Jun | 1,662 | 1,496 | 2 |
|
03 Jun to 30 Jun | 1,484 | 1,336 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,781 | 1,603 | 3 |
|
25 Jan to 03 Feb | 1,781 | 1,603 | 5 |
|
04 Feb to 28 Feb | 1,781 | 1,603 | 3 |
|
01 Mar to 25 Mar | 1,603 | 1,443 | 3 |
|
26 Mar to 11 Apr | 1,781 | 1,603 | 3 |
|
12 Apr to 22 Apr | 1,781 | 1,603 | 5 |
|
23 Apr to 30 Apr | 1,306 | 1,176 | 2 |
|
01 May to 04 May | 1,484 | 1,336 | 2 |
|
05 May to 25 May | 1,306 | 1,176 | 2 |
|
26 May to 02 Jun | 1,484 | 1,336 | 2 |
|
03 Jun to 30 Jun | 1,306 | 1,176 | 2 |
|
01 Jul to 31 Aug | 1,603 | 1,443 | 3 |
|
01 Sep to 30 Sep | 1,306 | 1,176 | 2 |
|
01 Oct to 07 Oct | 1,603 | 1,443 | 3 |
|
08 Oct to 26 Oct | 1,306 | 1,176 | 2 |
|
27 Oct to 30 Nov | 1,484 | 1,336 | 2 |
|
01 Dec to 18 Dec | 1,781 | 1,603 | 3 |
|
19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,781 | 1,603 | 3 |
|
25 Jan to 03 Feb | 1,781 | 1,603 | 5 |
|
04 Feb to 28 Feb | 1,781 | 1,603 | 3 |
|
01 Mar to 25 Mar | 1,603 | 1,443 | 3 |
|
26 Mar to 11 Apr | 1,781 | 1,603 | 3 |
|
12 Apr to 22 Apr | 1,781 | 1,603 | 5 |
|
23 Apr to 30 Apr | 1,306 | 1,176 | 2 |
|
01 May to 04 May | 1,484 | 1,336 | 2 |
|
05 May to 25 May | 1,306 | 1,176 | 2 |
|
26 May to 02 Jun | 1,484 | 1,336 | 2 |
|
03 Jun to 30 Jun | 1,306 | 1,176 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,662 | 1,496 | 3 |
|
25 Jan to 03 Feb | 1,662 | 1,496 | 5 |
|
04 Feb to 28 Feb | 1,662 | 1,496 | 3 |
|
01 Mar to 25 Mar | 1,425 | 1,282 | 3 |
|
26 Mar to 11 Apr | 1,662 | 1,496 | 3 |
|
12 Apr to 22 Apr | 1,662 | 1,496 | 5 |
|
23 Apr to 30 Apr | 1,188 | 1,069 | 2 |
|
01 May to 04 May | 1,306 | 1,176 | 2 |
|
05 May to 25 May | 1,188 | 1,069 | 2 |
|
26 May to 02 Jun | 1,306 | 1,176 | 2 |
|
03 Jun to 30 Jun | 1,188 | 1,069 | 2 |
|
01 Jul to 31 Aug | 1,425 | 1,282 | 3 |
|
01 Sep to 30 Sep | 1,188 | 1,069 | 2 |
|
01 Oct to 07 Oct | 1,425 | 1,282 | 3 |
|
08 Oct to 26 Oct | 1,188 | 1,069 | 2 |
|
27 Oct to 30 Nov | 1,306 | 1,176 | 2 |
|
01 Dec to 18 Dec | 1,662 | 1,496 | 3 |
|
19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,662 | 1,496 | 3 |
|
25 Jan to 03 Feb | 1,662 | 1,496 | 5 |
|
04 Feb to 28 Feb | 1,662 | 1,496 | 3 |
|
01 Mar to 25 Mar | 1,425 | 1,282 | 3 |
|
26 Mar to 11 Apr | 1,662 | 1,496 | 3 |
|
12 Apr to 22 Apr | 1,662 | 1,496 | 5 |
|
23 Apr to 30 Apr | 1,187 | 1,069 | 2 |
|
01 May to 04 May | 1,306 | 1,176 | 2 |
|
05 May to 25 May | 1,187 | 1,069 | 2 |
|
26 May to 02 Jun | 1,306 | 1,176 | 2 |
|
03 Jun to 30 Jun | 1,187 | 1,069 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,544 | 1,389 | 3 |
|
25 Jan to 03 Feb | 1,544 | 1,389 | 5 |
|
04 Feb to 28 Feb | 1,544 | 1,389 | 3 |
|
01 Mar to 25 Mar | 1,306 | 1,176 | 3 |
|
26 Mar to 11 Apr | 1,544 | 1,389 | 3 |
|
12 Apr to 22 Apr | 1,544 | 1,389 | 5 |
|
23 Apr to 30 Apr | 1,069 | 962 | 2 |
|
01 May to 04 May | 1,188 | 1,069 | 2 |
|
05 May to 25 May | 1,069 | 962 | 2 |
|
26 May to 02 Jun | 1,188 | 1,069 | 2 |
|
03 Jun to 30 Jun | 1,069 | 962 | 2 |
|
01 Jul to 31 Aug | 1,306 | 1,176 | 3 |
|
01 Sep to 30 Sep | 1,069 | 962 | 2 |
|
01 Oct to 07 Oct | 1,306 | 1,176 | 3 |
|
08 Oct to 26 Oct | 1,069 | 962 | 2 |
|
27 Oct to 30 Nov | 1,188 | 1,069 | 2 |
|
01 Dec to 18 Dec | 1,544 | 1,389 | 3 |
|
19 Dec to 11 Jan 2026 | 2,968 | 2,968 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,544 | 1,389 | 3 |
|
25 Jan to 03 Feb | 1,544 | 1,389 | 5 |
|
04 Feb to 28 Feb | 1,544 | 1,389 | 3 |
|
01 Mar to 25 Mar | 1,306 | 1,176 | 3 |
|
26 Mar to 11 Apr | 1,544 | 1,389 | 3 |
|
12 Apr to 22 Apr | 1,544 | 1,389 | 5 |
|
23 Apr to 30 Apr | 1,069 | 962 | 2 |
|
01 May to 04 May | 1,187 | 1,069 | 2 |
|
05 May to 25 May | 1,069 | 962 | 2 |
|
26 May to 02 Jun | 1,187 | 1,069 | 2 |
|
03 Jun to 30 Jun | 1,069 | 962 | 2 |
|
* All inclusive rates |
Read our terms & conditions